<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mortgage Align &#187; Lighting System</title>
	<atom:link href="http://www.mortgagealign.com/tag/lighting-system/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mortgagealign.com</link>
	<description>Home Loan, Refinance Home Loan, Morgage Rates:  Up-To-Date News &#38; Advice!</description>
	<lastBuildDate>Wed, 01 Feb 2012 20:16:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>405 Pecan, Desoto, TX 75115-4933</title>
		<link>http://www.mortgagealign.com/listings/405-pecan-desoto-tx-75115-4933/</link>
		<comments>http://www.mortgagealign.com/listings/405-pecan-desoto-tx-75115-4933/#comments</comments>
		<pubDate>Sun, 16 May 2010 20:43:53 +0000</pubDate>
		<dc:creator>Mortgage Align</dc:creator>
				<category><![CDATA[Listings]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[0.396 acres]]></category>
		<category><![CDATA[1 fireplace(s)]]></category>
		<category><![CDATA[1 stories]]></category>
		<category><![CDATA[113500]]></category>
		<category><![CDATA[11379253]]></category>
		<category><![CDATA[1898 SQFT]]></category>
		<category><![CDATA[1965]]></category>
		<category><![CDATA[2.0 bath(s)]]></category>
		<category><![CDATA[3 bedrooms]]></category>
		<category><![CDATA[405 Pecan]]></category>
		<category><![CDATA[75115-4933]]></category>
		<category><![CDATA[Bay Windows]]></category>
		<category><![CDATA[Brick]]></category>
		<category><![CDATA[Cable TV Available]]></category>
		<category><![CDATA[Desoto]]></category>
		<category><![CDATA[Desoto ISD schools]]></category>
		<category><![CDATA[High Speed Internet Available]]></category>
		<category><![CDATA[Less Than .5 Acre (not Zero)]]></category>
		<category><![CDATA[Lighting System]]></category>
		<category><![CDATA[Res]]></category>
		<category><![CDATA[Satellite Dish]]></category>
		<category><![CDATA[Slab]]></category>
		<category><![CDATA[Sprinkler System]]></category>
		<category><![CDATA[Storage Building]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Traditional style]]></category>
		<category><![CDATA[TX]]></category>
		<category><![CDATA[Window Coverings]]></category>
		<category><![CDATA[Wood Deck]]></category>

		<guid isPermaLink="false">http://www.mortgagealign.com/listings/405-pecan-desoto-tx-75115-4933/</guid>
		<description><![CDATA[Ample square footage in this comfortable older home in established wooded neighborhood. 2 living, 2 dining, plenty of built-ins, bay windows in formal area and breakfast nook. Rear entry garage, large covered patio, great wood deck overlooking creek. Jack and jill bath between 2nd and 3rd br&#8217;s. Conveniently located near hampton. Priced below tax value [...]]]></description>
		<wfw:commentRss>http://www.mortgagealign.com/listings/405-pecan-desoto-tx-75115-4933/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>806 Wendy, Grand Prairie, TX 75052-6544</title>
		<link>http://www.mortgagealign.com/listings/806-wendy-grand-prairie-tx-75052-6544/</link>
		<comments>http://www.mortgagealign.com/listings/806-wendy-grand-prairie-tx-75052-6544/#comments</comments>
		<pubDate>Sun, 16 May 2010 20:42:56 +0000</pubDate>
		<dc:creator>Mortgage Align</dc:creator>
				<category><![CDATA[Listings]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[0.284 acres]]></category>
		<category><![CDATA[1 fireplace(s)]]></category>
		<category><![CDATA[1 stories]]></category>
		<category><![CDATA[11388127]]></category>
		<category><![CDATA[1718 SQFT]]></category>
		<category><![CDATA[1980]]></category>
		<category><![CDATA[2.0 bath(s)]]></category>
		<category><![CDATA[3 bedrooms]]></category>
		<category><![CDATA[75052-6544]]></category>
		<category><![CDATA[806 Wendy]]></category>
		<category><![CDATA[89900]]></category>
		<category><![CDATA[Brick]]></category>
		<category><![CDATA[Cable TV Available]]></category>
		<category><![CDATA[Covered Porch(es)]]></category>
		<category><![CDATA[Grand Prairie]]></category>
		<category><![CDATA[Grand Prairie ISD schools]]></category>
		<category><![CDATA[High Speed Internet Available]]></category>
		<category><![CDATA[Less Than .5 Acre (not Zero)]]></category>
		<category><![CDATA[Lighting System]]></category>
		<category><![CDATA[Patio Covered]]></category>
		<category><![CDATA[Res]]></category>
		<category><![CDATA[Slab]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Traditional style]]></category>
		<category><![CDATA[TX]]></category>
		<category><![CDATA[Window Coverings]]></category>

		<guid isPermaLink="false">http://www.mortgagealign.com/listings/806-wendy-grand-prairie-tx-75052-6544/</guid>
		<description><![CDATA[A little tlc is all that&#8217;s needed to swim this summer for under $90,000, 8 foot gunite pool. 3 br, 2 bath home with 2 dining areas. Wood laminate flooring in living area. Foundation has been repaired with warranty. Huge yard! Island kitchen, brick wb fireplace, cov. Patio.
]]></description>
		<wfw:commentRss>http://www.mortgagealign.com/listings/806-wendy-grand-prairie-tx-75052-6544/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8109 Firestone, Flower Mound, TX 75022-6493</title>
		<link>http://www.mortgagealign.com/listings/8109-firestone-flower-mound-tx-75022-6493/</link>
		<comments>http://www.mortgagealign.com/listings/8109-firestone-flower-mound-tx-75022-6493/#comments</comments>
		<pubDate>Sun, 16 May 2010 20:38:03 +0000</pubDate>
		<dc:creator>Mortgage Align</dc:creator>
				<category><![CDATA[Listings]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[1 Acre to 2.99 Acres]]></category>
		<category><![CDATA[1.594 acres]]></category>
		<category><![CDATA[11404521]]></category>
		<category><![CDATA[1400000]]></category>
		<category><![CDATA[2 stories]]></category>
		<category><![CDATA[2001]]></category>
		<category><![CDATA[3 fireplace(s)]]></category>
		<category><![CDATA[5.0 bath(s)]]></category>
		<category><![CDATA[6 bedrooms]]></category>
		<category><![CDATA[6700 SQFT]]></category>
		<category><![CDATA[75022-6493]]></category>
		<category><![CDATA[8109 Firestone]]></category>
		<category><![CDATA[Argyle ISD schools]]></category>
		<category><![CDATA[Balcony]]></category>
		<category><![CDATA[Bay Windows]]></category>
		<category><![CDATA[Brick]]></category>
		<category><![CDATA[Built-in Wine Cooler]]></category>
		<category><![CDATA[Cable TV Available]]></category>
		<category><![CDATA[Central Vac]]></category>
		<category><![CDATA[Club House]]></category>
		<category><![CDATA[Comm Sprinkler System]]></category>
		<category><![CDATA[Covered Porch(es)]]></category>
		<category><![CDATA[Decorative Lighting]]></category>
		<category><![CDATA[Dry Bar]]></category>
		<category><![CDATA[Flower Mound]]></category>
		<category><![CDATA[Gated Entrance]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[Grill]]></category>
		<category><![CDATA[Guarded Entrance]]></category>
		<category><![CDATA[Gutters]]></category>
		<category><![CDATA[High Speed Internet Available]]></category>
		<category><![CDATA[Lighting System]]></category>
		<category><![CDATA[Multiple Staircases]]></category>
		<category><![CDATA[Patio Covered]]></category>
		<category><![CDATA[Plantation Shutters]]></category>
		<category><![CDATA[Res]]></category>
		<category><![CDATA[Rock/ Stone]]></category>
		<category><![CDATA[Slab]]></category>
		<category><![CDATA[Smart Home Features]]></category>
		<category><![CDATA[Sound System Wiring]]></category>
		<category><![CDATA[Sprinkler System]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Traditional style]]></category>
		<category><![CDATA[TX]]></category>
		<category><![CDATA[Vaulted Ceilings]]></category>
		<category><![CDATA[Wet Bar]]></category>
		<category><![CDATA[Window Coverings]]></category>

		<guid isPermaLink="false">http://www.mortgagealign.com/listings/8109-firestone-flower-mound-tx-75022-6493/</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://www.mortgagealign.com/listings/8109-firestone-flower-mound-tx-75022-6493/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2607 Woodbridge, Mansfield, TX 76063-5436</title>
		<link>http://www.mortgagealign.com/listings/2607-woodbridge-mansfield-tx-76063-5436/</link>
		<comments>http://www.mortgagealign.com/listings/2607-woodbridge-mansfield-tx-76063-5436/#comments</comments>
		<pubDate>Sun, 16 May 2010 20:23:19 +0000</pubDate>
		<dc:creator>Mortgage Align</dc:creator>
				<category><![CDATA[Listings]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[0.236 acres]]></category>
		<category><![CDATA[1 stories]]></category>
		<category><![CDATA[11353697]]></category>
		<category><![CDATA[1994]]></category>
		<category><![CDATA[2 fireplace(s)]]></category>
		<category><![CDATA[2.1 bath(s)]]></category>
		<category><![CDATA[219900]]></category>
		<category><![CDATA[2548 SQFT]]></category>
		<category><![CDATA[2607 Woodbridge]]></category>
		<category><![CDATA[3 bedrooms]]></category>
		<category><![CDATA[76063-5436]]></category>
		<category><![CDATA[Brick]]></category>
		<category><![CDATA[Covered Porch(es)]]></category>
		<category><![CDATA[Gutters]]></category>
		<category><![CDATA[Less Than .5 Acre (not Zero)]]></category>
		<category><![CDATA[Lighting System]]></category>
		<category><![CDATA[Mansfield]]></category>
		<category><![CDATA[MANSFIELD ISD schools]]></category>
		<category><![CDATA[Patio Covered]]></category>
		<category><![CDATA[Res]]></category>
		<category><![CDATA[Rv/ Boat Parking]]></category>
		<category><![CDATA[Slab]]></category>
		<category><![CDATA[Sound System Wiring]]></category>
		<category><![CDATA[Sprinkler System]]></category>
		<category><![CDATA[Storage Building]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Traditional style]]></category>
		<category><![CDATA[TX]]></category>
		<category><![CDATA[Window Coverings]]></category>

		<guid isPermaLink="false">http://www.mortgagealign.com/listings/2607-woodbridge-mansfield-tx-76063-5436/</guid>
		<description><![CDATA[Immaculate! Open &#38; spacious floor plan with recently replaced carpet &#38; roof. Formal living with double fp to den open to oversized formal dining. Split master with jetted tub, separate shower, double closet &#38; separate vanities. Huge open island kitchen &#38; living area with access to 40 foot covered patio to view private backyard. Xtra [...]]]></description>
		<wfw:commentRss>http://www.mortgagealign.com/listings/2607-woodbridge-mansfield-tx-76063-5436/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3908 Ashburton, Flower Mound, TX 75022-5175</title>
		<link>http://www.mortgagealign.com/listings/3908-ashburton-flower-mound-tx-75022-5175/</link>
		<comments>http://www.mortgagealign.com/listings/3908-ashburton-flower-mound-tx-75022-5175/#comments</comments>
		<pubDate>Sun, 16 May 2010 20:19:30 +0000</pubDate>
		<dc:creator>Mortgage Align</dc:creator>
				<category><![CDATA[Listings]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[0.268 acres]]></category>
		<category><![CDATA[1 fireplace(s)]]></category>
		<category><![CDATA[11404513]]></category>
		<category><![CDATA[1998]]></category>
		<category><![CDATA[2 stories]]></category>
		<category><![CDATA[3908 Ashburton]]></category>
		<category><![CDATA[4528 SQFT]]></category>
		<category><![CDATA[5 bedrooms]]></category>
		<category><![CDATA[5.0 bath(s)]]></category>
		<category><![CDATA[549000]]></category>
		<category><![CDATA[75022-5175]]></category>
		<category><![CDATA[Brick]]></category>
		<category><![CDATA[Cable TV Available]]></category>
		<category><![CDATA[Comm Sprinkler System]]></category>
		<category><![CDATA[Community Pool]]></category>
		<category><![CDATA[Covered Porch(es)]]></category>
		<category><![CDATA[Decorative Lighting]]></category>
		<category><![CDATA[Flower Mound]]></category>
		<category><![CDATA[Greenbelt]]></category>
		<category><![CDATA[Gutters]]></category>
		<category><![CDATA[High Speed Internet Available]]></category>
		<category><![CDATA[Jogging Path/ Bike Path]]></category>
		<category><![CDATA[Less Than .5 Acre (not Zero)]]></category>
		<category><![CDATA[Lewisville ISD schools]]></category>
		<category><![CDATA[Lighting System]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Park]]></category>
		<category><![CDATA[Patio Open]]></category>
		<category><![CDATA[Perimeter Fencing]]></category>
		<category><![CDATA[Playground]]></category>
		<category><![CDATA[Private Lake/Pond]]></category>
		<category><![CDATA[Res]]></category>
		<category><![CDATA[Slab]]></category>
		<category><![CDATA[Sound System Wiring]]></category>
		<category><![CDATA[Sprinkler System]]></category>
		<category><![CDATA[Tennis]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Traditional style]]></category>
		<category><![CDATA[TX]]></category>
		<category><![CDATA[Window Coverings]]></category>

		<guid isPermaLink="false">http://www.mortgagealign.com/listings/3908-ashburton-flower-mound-tx-75022-5175/</guid>
		<description><![CDATA[Beautiful darling custom (model)! Overlooks nieghborhood pond with foundtain! Custom pool-spa with lots of room! Upgraded to the hilt! Hardwood floors! Subzero, stainless appliances! Custom drapes! Wood blinds! Board on board fence! Solid wood doors! Speakers throughout inside and out! Crown molding! Tankless water heater! New frize&#8217; carpet! Hide-away compartment behind media! Work out room [...]]]></description>
		<wfw:commentRss>http://www.mortgagealign.com/listings/3908-ashburton-flower-mound-tx-75022-5175/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

