<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mortgage Align &#187; Club House</title>
	<atom:link href="http://www.mortgagealign.com/tag/club-house/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mortgagealign.com</link>
	<description>Home Loan, Refinance Home Loan, Morgage Rates:  Up-To-Date News &#38; Advice!</description>
	<lastBuildDate>Wed, 01 Feb 2012 20:16:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>8109 Firestone, Flower Mound, TX 75022-6493</title>
		<link>http://www.mortgagealign.com/listings/8109-firestone-flower-mound-tx-75022-6493/</link>
		<comments>http://www.mortgagealign.com/listings/8109-firestone-flower-mound-tx-75022-6493/#comments</comments>
		<pubDate>Sun, 16 May 2010 20:38:03 +0000</pubDate>
		<dc:creator>Mortgage Align</dc:creator>
				<category><![CDATA[Listings]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[1 Acre to 2.99 Acres]]></category>
		<category><![CDATA[1.594 acres]]></category>
		<category><![CDATA[11404521]]></category>
		<category><![CDATA[1400000]]></category>
		<category><![CDATA[2 stories]]></category>
		<category><![CDATA[2001]]></category>
		<category><![CDATA[3 fireplace(s)]]></category>
		<category><![CDATA[5.0 bath(s)]]></category>
		<category><![CDATA[6 bedrooms]]></category>
		<category><![CDATA[6700 SQFT]]></category>
		<category><![CDATA[75022-6493]]></category>
		<category><![CDATA[8109 Firestone]]></category>
		<category><![CDATA[Argyle ISD schools]]></category>
		<category><![CDATA[Balcony]]></category>
		<category><![CDATA[Bay Windows]]></category>
		<category><![CDATA[Brick]]></category>
		<category><![CDATA[Built-in Wine Cooler]]></category>
		<category><![CDATA[Cable TV Available]]></category>
		<category><![CDATA[Central Vac]]></category>
		<category><![CDATA[Club House]]></category>
		<category><![CDATA[Comm Sprinkler System]]></category>
		<category><![CDATA[Covered Porch(es)]]></category>
		<category><![CDATA[Decorative Lighting]]></category>
		<category><![CDATA[Dry Bar]]></category>
		<category><![CDATA[Flower Mound]]></category>
		<category><![CDATA[Gated Entrance]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[Grill]]></category>
		<category><![CDATA[Guarded Entrance]]></category>
		<category><![CDATA[Gutters]]></category>
		<category><![CDATA[High Speed Internet Available]]></category>
		<category><![CDATA[Lighting System]]></category>
		<category><![CDATA[Multiple Staircases]]></category>
		<category><![CDATA[Patio Covered]]></category>
		<category><![CDATA[Plantation Shutters]]></category>
		<category><![CDATA[Res]]></category>
		<category><![CDATA[Rock/ Stone]]></category>
		<category><![CDATA[Slab]]></category>
		<category><![CDATA[Smart Home Features]]></category>
		<category><![CDATA[Sound System Wiring]]></category>
		<category><![CDATA[Sprinkler System]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Traditional style]]></category>
		<category><![CDATA[TX]]></category>
		<category><![CDATA[Vaulted Ceilings]]></category>
		<category><![CDATA[Wet Bar]]></category>
		<category><![CDATA[Window Coverings]]></category>

		<guid isPermaLink="false">http://www.mortgagealign.com/listings/8109-firestone-flower-mound-tx-75022-6493/</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://www.mortgagealign.com/listings/8109-firestone-flower-mound-tx-75022-6493/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>605 Pineview, Fort Worth, TX 76140-6506</title>
		<link>http://www.mortgagealign.com/listings/605-pineview-fort-worth-tx-76140-6506/</link>
		<comments>http://www.mortgagealign.com/listings/605-pineview-fort-worth-tx-76140-6506/#comments</comments>
		<pubDate>Sun, 16 May 2010 19:41:10 +0000</pubDate>
		<dc:creator>Mortgage Align</dc:creator>
				<category><![CDATA[Listings]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[0.126 acres]]></category>
		<category><![CDATA[1 fireplace(s)]]></category>
		<category><![CDATA[1 stories]]></category>
		<category><![CDATA[11358593]]></category>
		<category><![CDATA[1800 SQFT]]></category>
		<category><![CDATA[2.0 bath(s)]]></category>
		<category><![CDATA[2002]]></category>
		<category><![CDATA[3 bedrooms]]></category>
		<category><![CDATA[605 Pineview]]></category>
		<category><![CDATA[76140-6506]]></category>
		<category><![CDATA[92500]]></category>
		<category><![CDATA[Brick]]></category>
		<category><![CDATA[Cable TV Available]]></category>
		<category><![CDATA[Club House]]></category>
		<category><![CDATA[Community Pool]]></category>
		<category><![CDATA[Crowley ISD schools]]></category>
		<category><![CDATA[Fort Worth]]></category>
		<category><![CDATA[Gutters]]></category>
		<category><![CDATA[Jogging Path/ Bike Path]]></category>
		<category><![CDATA[Less Than .5 Acre (not Zero)]]></category>
		<category><![CDATA[Patio Open]]></category>
		<category><![CDATA[Private Lake/Pond]]></category>
		<category><![CDATA[Res]]></category>
		<category><![CDATA[Satellite Dish]]></category>
		<category><![CDATA[Slab]]></category>
		<category><![CDATA[Sprinkler System]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Traditional style]]></category>
		<category><![CDATA[TX]]></category>
		<category><![CDATA[Vaulted Ceilings]]></category>

		<guid isPermaLink="false">http://www.mortgagealign.com/listings/605-pineview-fort-worth-tx-76140-6506/</guid>
		<description><![CDATA[Lovely floor plan with open kitchen and bkfst bar to living with fireplace; formal dining room and split bedrooms; two linen closets; wood privacy fenced yard; black w stainless gas stove, microwave; stainless dishwasher;   property pended first week and loan fell apart at closing table may 5th; property back on market!!!!!! Lender will [...]]]></description>
		<wfw:commentRss>http://www.mortgagealign.com/listings/605-pineview-fort-worth-tx-76140-6506/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>345 Creekside, Argyle, TX 76226-2287</title>
		<link>http://www.mortgagealign.com/listings/345-creekside-argyle-tx-76226-2287/</link>
		<comments>http://www.mortgagealign.com/listings/345-creekside-argyle-tx-76226-2287/#comments</comments>
		<pubDate>Sun, 16 May 2010 18:50:21 +0000</pubDate>
		<dc:creator>Mortgage Align</dc:creator>
				<category><![CDATA[Listings]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[0.256 acres]]></category>
		<category><![CDATA[1 fireplace(s)]]></category>
		<category><![CDATA[11402031]]></category>
		<category><![CDATA[2 stories]]></category>
		<category><![CDATA[2.1 bath(s)]]></category>
		<category><![CDATA[2003]]></category>
		<category><![CDATA[2391 SQFT]]></category>
		<category><![CDATA[254900]]></category>
		<category><![CDATA[345 Creekside]]></category>
		<category><![CDATA[4 bedrooms]]></category>
		<category><![CDATA[76226-2287]]></category>
		<category><![CDATA[Argyle]]></category>
		<category><![CDATA[Argyle ISD schools]]></category>
		<category><![CDATA[Brick]]></category>
		<category><![CDATA[Cable TV Available]]></category>
		<category><![CDATA[Club House]]></category>
		<category><![CDATA[Community Pool]]></category>
		<category><![CDATA[Covered Porch(es)]]></category>
		<category><![CDATA[Decorative Lighting]]></category>
		<category><![CDATA[Greenbelt]]></category>
		<category><![CDATA[Gutters]]></category>
		<category><![CDATA[High Speed Internet Available]]></category>
		<category><![CDATA[Jogging Path/ Bike Path]]></category>
		<category><![CDATA[Less Than .5 Acre (not Zero)]]></category>
		<category><![CDATA[Lighting System]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Park]]></category>
		<category><![CDATA[Patio Covered]]></category>
		<category><![CDATA[Playground]]></category>
		<category><![CDATA[Private Lake/Pond]]></category>
		<category><![CDATA[Res]]></category>
		<category><![CDATA[Satellite Dish]]></category>
		<category><![CDATA[Siding]]></category>
		<category><![CDATA[Slab]]></category>
		<category><![CDATA[Sound System Wiring]]></category>
		<category><![CDATA[Sprinkler System]]></category>
		<category><![CDATA[Storage Building]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Traditional style]]></category>
		<category><![CDATA[TX]]></category>
		<category><![CDATA[Window Coverings]]></category>

		<guid isPermaLink="false">http://www.mortgagealign.com/listings/345-creekside-argyle-tx-76226-2287/</guid>
		<description><![CDATA[Gently lived in. Upgrades galore. Slate back porch &#38; entry, custom mahogany and reeded glass front door, pool size backyard, oversized patio with custom cedar patio cover, 2&#8242; blinds, cg fans, upgraded lt pkg, surround sound &#38; outside spkrs, tile, wide plank wood laminate, gas fp, sec sys, sprinkler sys, garden shed, basketball goal, 6&#8242; [...]]]></description>
		<wfw:commentRss>http://www.mortgagealign.com/listings/345-creekside-argyle-tx-76226-2287/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4582 Haverford, Frisco, TX 75034-2188</title>
		<link>http://www.mortgagealign.com/listings/4582-haverford-frisco-tx-75034-2188/</link>
		<comments>http://www.mortgagealign.com/listings/4582-haverford-frisco-tx-75034-2188/#comments</comments>
		<pubDate>Sun, 16 May 2010 18:36:51 +0000</pubDate>
		<dc:creator>Mortgage Align</dc:creator>
				<category><![CDATA[Listings]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[0.174 acres]]></category>
		<category><![CDATA[1 fireplace(s)]]></category>
		<category><![CDATA[11389097]]></category>
		<category><![CDATA[2 stories]]></category>
		<category><![CDATA[2002]]></category>
		<category><![CDATA[4.0 bath(s)]]></category>
		<category><![CDATA[4474 SQFT]]></category>
		<category><![CDATA[4582 Haverford]]></category>
		<category><![CDATA[460000]]></category>
		<category><![CDATA[5 bedrooms]]></category>
		<category><![CDATA[75034-2188]]></category>
		<category><![CDATA[Brick]]></category>
		<category><![CDATA[Club House]]></category>
		<category><![CDATA[Community Pool]]></category>
		<category><![CDATA[Covered Porch(es)]]></category>
		<category><![CDATA[Decorative Lighting]]></category>
		<category><![CDATA[English style]]></category>
		<category><![CDATA[Frisco]]></category>
		<category><![CDATA[FRISCO ISD schools]]></category>
		<category><![CDATA[Gutters]]></category>
		<category><![CDATA[Less Than .5 Acre (not Zero)]]></category>
		<category><![CDATA[Lighting System]]></category>
		<category><![CDATA[Loft]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Patio Open]]></category>
		<category><![CDATA[Plantation Shutters]]></category>
		<category><![CDATA[Res]]></category>
		<category><![CDATA[Rock/ Stone]]></category>
		<category><![CDATA[Slab]]></category>
		<category><![CDATA[Tennis]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[TX]]></category>
		<category><![CDATA[Vaulted Ceilings]]></category>
		<category><![CDATA[Window Coverings]]></category>

		<guid isPermaLink="false">http://www.mortgagealign.com/listings/4582-haverford-frisco-tx-75034-2188/</guid>
		<description><![CDATA[Simply stunning.. Better than any model in town!! Home of a designer. Sweeping stairway with iron balusters*granite*faux finishes*unbelieable lighting*hand scraped hardwoods*fabulous window treatments*plantation shutters*old world styling inside and out*electric gate increases yard size and privacy*backyard fountain*upgraded baths*huge rooms*tons of storage*this home is a wow from start to finish. Nothing excluded, some furniture negotiable.
]]></description>
		<wfw:commentRss>http://www.mortgagealign.com/listings/4582-haverford-frisco-tx-75034-2188/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4717 Shelley, Flower Mound, TX 75022</title>
		<link>http://www.mortgagealign.com/listings/4717-shelley-flower-mound-tx-75022/</link>
		<comments>http://www.mortgagealign.com/listings/4717-shelley-flower-mound-tx-75022/#comments</comments>
		<pubDate>Sun, 16 May 2010 18:34:24 +0000</pubDate>
		<dc:creator>Mortgage Align</dc:creator>
				<category><![CDATA[Listings]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[0.224 acres]]></category>
		<category><![CDATA[1 fireplace(s)]]></category>
		<category><![CDATA[1 stories]]></category>
		<category><![CDATA[11388095]]></category>
		<category><![CDATA[2.0 bath(s)]]></category>
		<category><![CDATA[2004]]></category>
		<category><![CDATA[2795 SQFT]]></category>
		<category><![CDATA[3 bedrooms]]></category>
		<category><![CDATA[314900]]></category>
		<category><![CDATA[4717 Shelley]]></category>
		<category><![CDATA[75022]]></category>
		<category><![CDATA[Brick]]></category>
		<category><![CDATA[Cable TV Available]]></category>
		<category><![CDATA[Club House]]></category>
		<category><![CDATA[Community Pool]]></category>
		<category><![CDATA[Covered Porch(es)]]></category>
		<category><![CDATA[Flower Mound]]></category>
		<category><![CDATA[Greenbelt]]></category>
		<category><![CDATA[Gutters]]></category>
		<category><![CDATA[High Speed Internet Available]]></category>
		<category><![CDATA[Jogging Path/ Bike Path]]></category>
		<category><![CDATA[Less Than .5 Acre (not Zero)]]></category>
		<category><![CDATA[Lewisville ISD schools]]></category>
		<category><![CDATA[Park]]></category>
		<category><![CDATA[Patio Covered]]></category>
		<category><![CDATA[Perimeter Fencing]]></category>
		<category><![CDATA[Playground]]></category>
		<category><![CDATA[Res]]></category>
		<category><![CDATA[Slab]]></category>
		<category><![CDATA[Sound System Wiring]]></category>
		<category><![CDATA[Sprinkler System]]></category>
		<category><![CDATA[Tennis]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Traditional style]]></category>
		<category><![CDATA[TX]]></category>
		<category><![CDATA[Vaulted Ceilings]]></category>
		<category><![CDATA[Window Coverings]]></category>

		<guid isPermaLink="false">http://www.mortgagealign.com/listings/4717-shelley-flower-mound-tx-75022/</guid>
		<description><![CDATA[Gorgeous one-story has it all: spacious usable rooms, private study, open family room plus gameroom. Split bedrooms, covered patio, wrap around porch. Desirable features: island kit, 42in cabinets, granite counters, gas cooktop, butler pantry to formal dr, crown molding, huge master w private bath featuring 2 closets, 2 vanities, huge tiled shower. Beautiful landscaping, exemplary [...]]]></description>
		<wfw:commentRss>http://www.mortgagealign.com/listings/4717-shelley-flower-mound-tx-75022/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

