<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mortgage Align &#187; Mortgage Rates</title>
	<atom:link href="http://www.mortgagealign.com/category/information-center/mortgage-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mortgagealign.com</link>
	<description>Home Loan, Refinance Home Loan, Morgage Rates:  Up-To-Date News &#38; Advice!</description>
	<lastBuildDate>Wed, 01 Feb 2012 20:16:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Refinance Home Loan</title>
		<link>http://www.mortgagealign.com/blog/refinance-home-loan/</link>
		<comments>http://www.mortgagealign.com/blog/refinance-home-loan/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 00:12:44 +0000</pubDate>
		<dc:creator>Mortgage Align</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[adjustable rate mortgages]]></category>
		<category><![CDATA[Faith Estimate]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[home loan]]></category>
		<category><![CDATA[interest rate fluctuations]]></category>
		<category><![CDATA[refinance home loan]]></category>
		<category><![CDATA[refinance home loan quote]]></category>

		<guid isPermaLink="false">http://www.mortgagealign.com/?p=4527</guid>
		<description><![CDATA[A refinance home loan is a loan taken out by the borrower to pay off the original home loan, typically when the current interest rates are lower than the interest rate on the said home loan.
Why Refinance?
Below are five of the most common reasons to refinance your home loan:
1.  Lower Your Monthly Payment

Do you plan [...]]]></description>
		<wfw:commentRss>http://www.mortgagealign.com/blog/refinance-home-loan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ameristar imported  &quot;Current Mortgage Rates in Elgin, Appleton, Greenbay and Middleton 01/07/2009: Wisconsin and Illinois&quot; Article</title>
		<link>http://www.mortgagealign.com/information-center/mortgage-rates/ameristar-imported-current-mortgage-rates-in-elgin-appleton-greenbay-and-middleton-01072009-wisconsin-and-illinois-article/</link>
		<comments>http://www.mortgagealign.com/information-center/mortgage-rates/ameristar-imported-current-mortgage-rates-in-elgin-appleton-greenbay-and-middleton-01072009-wisconsin-and-illinois-article/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 17:04:41 +0000</pubDate>
		<dc:creator>Mortgage Align</dc:creator>
				<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http://www.mortgagealign.com/information-center/mortgage-rates/ameristar-imported-current-mortgage-rates-in-elgin-appleton-greenbay-and-middleton-01072009-wisconsin-and-illinois-article/</guid>
		<description><![CDATA[Wisconsin and Illinois mortgage Interest Rates as of
01/07/2009 at 10:07 AM CST
Current mortgage Rate Trend: worsening
Visit http://www.ameristarmadison.com/current_rates/index.htm for all current rates and APR information.
30 Year Fixed:
5.125% (5.184% APR)
15 Year Fixed:
4.750% (4.851% APR)
30 Year FHA and VA:
5.750%  (5.929% APR)
30 Year Rural Housing:
5.750% (5.929% APR)
5/1 Jumbo ARM:
6.050% (6.072% APR)
30 Year Fixed Jumbo:
6.950% (6.995% APR)
5/1 ARM:
5.875% (5.937&#8230;
]]></description>
		<wfw:commentRss>http://www.mortgagealign.com/information-center/mortgage-rates/ameristar-imported-current-mortgage-rates-in-elgin-appleton-greenbay-and-middleton-01072009-wisconsin-and-illinois-article/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ameristar imported  &quot;Current Mortgage Rates in Chicago, Milwaukee and Madison 01/02/2009: Illinois and Wisconsin&quot; Article</title>
		<link>http://www.mortgagealign.com/information-center/mortgage-rates/ameristar-imported-current-mortgage-rates-in-chicago-milwaukee-and-madison-01022009-illinois-and-wisconsin-article/</link>
		<comments>http://www.mortgagealign.com/information-center/mortgage-rates/ameristar-imported-current-mortgage-rates-in-chicago-milwaukee-and-madison-01022009-illinois-and-wisconsin-article/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 17:04:40 +0000</pubDate>
		<dc:creator>Mortgage Align</dc:creator>
				<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http://www.mortgagealign.com/information-center/mortgage-rates/ameristar-imported-current-mortgage-rates-in-chicago-milwaukee-and-madison-01022009-illinois-and-wisconsin-article/</guid>
		<description><![CDATA[Illinois and Wisconsin mortgage Rates as of
01/02/2009 at 9:59 AM CST
Current mortgage Rate Trend: worsening
Visit http://www.ameristarmadison.com/current_rates/index.htm for all current rates and APR information.
30 Year Fixed:
5.500% (5.561% APR)
15 Year Fixed:
4.875% (4.976% APR)
30 Year FHA and VA:
5.500%  (5.676% APR)
30 Year Rural Housing:
5.750% (5.929% APR)
5/1 Jumbo ARM:
6.050% (6.072% APR)
30 Year Fixed Jumbo:
6.950% (6.995% APR)
5/1 ARM:
5.875% (5.937% APR)
3&#8230;
]]></description>
		<wfw:commentRss>http://www.mortgagealign.com/information-center/mortgage-rates/ameristar-imported-current-mortgage-rates-in-chicago-milwaukee-and-madison-01022009-illinois-and-wisconsin-article/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ameristar imported  &quot;Current Mortgage Rates in Elgin, Appleton, Greenbay and Middleton 01/05/2009: Wisconsin and Illinois&quot; Article</title>
		<link>http://www.mortgagealign.com/information-center/mortgage-rates/ameristar-imported-current-mortgage-rates-in-elgin-appleton-greenbay-and-middleton-01052009-wisconsin-and-illinois-article/</link>
		<comments>http://www.mortgagealign.com/information-center/mortgage-rates/ameristar-imported-current-mortgage-rates-in-elgin-appleton-greenbay-and-middleton-01052009-wisconsin-and-illinois-article/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 17:04:40 +0000</pubDate>
		<dc:creator>Mortgage Align</dc:creator>
				<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http://www.mortgagealign.com/information-center/mortgage-rates/ameristar-imported-current-mortgage-rates-in-elgin-appleton-greenbay-and-middleton-01052009-wisconsin-and-illinois-article/</guid>
		<description><![CDATA[Wisconsin and Illinois mortgage Interest Rates as of
01/05/2009 at 9:56 AM CST
Current mortgage Rate Trend: improving
Visit http://www.ameristarmadison.com/current_rates/index.htm for all current rates and APR information.
30 Year Fixed:
5.250% (5.310% APR)
15 Year Fixed:
4.875% (4.976% APR)
30 Year FHA and VA:
5.750%  (5.929% APR)
30 Year Rural Housing:
5.750% (5.929% APR)
5/1 Jumbo ARM:
6.050% (6.072% APR)
30 Year Fixed Jumbo:
6.950% (6.995% APR)
5/1 ARM:
5.875% (5.937&#8230;
]]></description>
		<wfw:commentRss>http://www.mortgagealign.com/information-center/mortgage-rates/ameristar-imported-current-mortgage-rates-in-elgin-appleton-greenbay-and-middleton-01052009-wisconsin-and-illinois-article/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ameristar imported  &quot;Current Mortgage Rates in Chicago, Milwaukee and Madison 01/05/2009: Illinois and Wisconsin&quot; Article</title>
		<link>http://www.mortgagealign.com/information-center/mortgage-rates/ameristar-imported-current-mortgage-rates-in-chicago-milwaukee-and-madison-01052009-illinois-and-wisconsin-article/</link>
		<comments>http://www.mortgagealign.com/information-center/mortgage-rates/ameristar-imported-current-mortgage-rates-in-chicago-milwaukee-and-madison-01052009-illinois-and-wisconsin-article/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 17:04:40 +0000</pubDate>
		<dc:creator>Mortgage Align</dc:creator>
				<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http://www.mortgagealign.com/information-center/mortgage-rates/ameristar-imported-current-mortgage-rates-in-chicago-milwaukee-and-madison-01052009-illinois-and-wisconsin-article/</guid>
		<description><![CDATA[Illinois and Wisconsin mortgage Rates as of
01/05/2009 at 9:56 AM CST
Current mortgage Rate Trend: improving
Visit http://www.ameristarmadison.com/current_rates/index.htm for all current rates and APR information.
30 Year Fixed:
5.250% (5.310% APR)
15 Year Fixed:
4.875% (4.976% APR)
30 Year FHA and VA:
5.500%  (5.676% APR)
30 Year Rural Housing:
5.750% (5.929% APR)
5/1 Jumbo ARM:
6.050% (6.072% APR)
30 Year Fixed Jumbo:
6.950% (6.995% APR)
5/1 ARM:
5.875% (5.937% APR)
3&#8230;
]]></description>
		<wfw:commentRss>http://www.mortgagealign.com/information-center/mortgage-rates/ameristar-imported-current-mortgage-rates-in-chicago-milwaukee-and-madison-01052009-illinois-and-wisconsin-article/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

