<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mortgage Align &#187; Todays Mortgage Rates</title>
	<atom:link href="http://www.mortgagealign.com/category/blog/todays-mortgage-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mortgagealign.com</link>
	<description>Home Loan, Refinance Home Loan, Morgage Rates:  Up-To-Date News &#38; Advice!</description>
	<lastBuildDate>Fri, 30 Jul 2010 06:52:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>30 year fixed mortgage rates go down to 5.06%</title>
		<link>http://www.mortgagealign.com/blog/todays-mortgage-rates/30-year-fixed-mortgage-rates-go-down-to-506/</link>
		<comments>http://www.mortgagealign.com/blog/todays-mortgage-rates/30-year-fixed-mortgage-rates-go-down-to-506/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 18:00:00 +0000</pubDate>
		<dc:creator>Mortgage Align</dc:creator>
				<category><![CDATA[Todays Mortgage Rates]]></category>
		<category><![CDATA[30 year fixed mortgage]]></category>
		<category><![CDATA[fixed mortgage rate]]></category>
		<category><![CDATA[mortgage]]></category>

		<guid isPermaLink="false">http://www.mortgagealign.com/blog/todays-mortgage-rates/30-year-fixed-mortgage-rates-go-down-to-506/</guid>
		<description><![CDATA[Tuesday, September 1, 2009
Mortgage rates for a 30 year fixed mortgage fell 1 basis points from 5.07% to 5.06% on Tuesday, Zillow Mortgage Marketplace announced.
The 30 year fixed mortgage rate on September 1, 2009, is down 5 basis points from the previous week&#8217;s average rate of 5.11% and down 24 basis points from the average [...]]]></description>
		<wfw:commentRss>http://www.mortgagealign.com/blog/todays-mortgage-rates/30-year-fixed-mortgage-rates-go-down-to-506/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30 year fixed mortgage rates remain stable at 5.14%</title>
		<link>http://www.mortgagealign.com/blog/todays-mortgage-rates/30-year-fixed-mortgage-rates-remain-stable-at-514/</link>
		<comments>http://www.mortgagealign.com/blog/todays-mortgage-rates/30-year-fixed-mortgage-rates-remain-stable-at-514/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 18:00:00 +0000</pubDate>
		<dc:creator>Mortgage Align</dc:creator>
				<category><![CDATA[Todays Mortgage Rates]]></category>
		<category><![CDATA[30 year fixed mortgage]]></category>
		<category><![CDATA[fixed mortgage rate]]></category>
		<category><![CDATA[mortgage]]></category>

		<guid isPermaLink="false">http://www.mortgagealign.com/blog/todays-mortgage-rates/30-year-fixed-mortgage-rates-remain-stable-at-514/</guid>
		<description><![CDATA[Wednesday, August 19, 2009
Mortgage rates for a 30 year fixed mortgage remained stable at 5.14% on Wednesday, Zillow Mortgage Marketplace announced.
The 30 year fixed mortgage rate on August 19, 2009, is down 6 basis points from the previous week&#8217;s average rate of 5.20% and up 20 basis points from the average rate of 4.94% from [...]]]></description>
		<wfw:commentRss>http://www.mortgagealign.com/blog/todays-mortgage-rates/30-year-fixed-mortgage-rates-remain-stable-at-514/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30 year fixed mortgage rates go down to 5.12%</title>
		<link>http://www.mortgagealign.com/blog/todays-mortgage-rates/30-year-fixed-mortgage-rates-go-down-to-512/</link>
		<comments>http://www.mortgagealign.com/blog/todays-mortgage-rates/30-year-fixed-mortgage-rates-go-down-to-512/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 18:00:00 +0000</pubDate>
		<dc:creator>Mortgage Align</dc:creator>
				<category><![CDATA[Todays Mortgage Rates]]></category>
		<category><![CDATA[30 year fixed mortgage]]></category>
		<category><![CDATA[fixed mortgage rate]]></category>
		<category><![CDATA[mortgage]]></category>

		<guid isPermaLink="false">http://www.mortgagealign.com/blog/todays-mortgage-rates/30-year-fixed-mortgage-rates-go-down-to-512/</guid>
		<description><![CDATA[Tuesday, August 18, 2009
Mortgage rates for a 30 year fixed mortgage fell 1 basis points from 5.13% to 5.12% on Tuesday, Zillow Mortgage Marketplace announced.
The 30 year fixed mortgage rate on August 18, 2009, is down 11 basis points from the previous week&#8217;s average rate of 5.23% and up 18 basis points from the average [...]]]></description>
		<wfw:commentRss>http://www.mortgagealign.com/blog/todays-mortgage-rates/30-year-fixed-mortgage-rates-go-down-to-512/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30 year fixed mortgage rates go down to 5.14%</title>
		<link>http://www.mortgagealign.com/blog/todays-mortgage-rates/30-year-fixed-mortgage-rates-go-down-to-514/</link>
		<comments>http://www.mortgagealign.com/blog/todays-mortgage-rates/30-year-fixed-mortgage-rates-go-down-to-514/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 18:46:15 +0000</pubDate>
		<dc:creator>Mortgage Align</dc:creator>
				<category><![CDATA[Todays Mortgage Rates]]></category>
		<category><![CDATA[30 year fixed mortgage]]></category>
		<category><![CDATA[fixed mortgage rate]]></category>
		<category><![CDATA[mortgage]]></category>

		<guid isPermaLink="false">http://www.mortgagealign.com/blog/todays-mortgage-rates/30-year-fixed-mortgage-rates-go-down-to-514/</guid>
		<description><![CDATA[Saturday, August 15, 2009
Mortgage rates for a 30 year fixed mortgage fell 3 basis points from 5.17% to 5.14% on Saturday, Zillow Mortgage Marketplace announced.
The 30 year fixed mortgage rate on August 15, 2009, is down 16 basis points from the previous week&#8217;s average rate of 5.30% and up 19 basis points from the average [...]]]></description>
		<wfw:commentRss>http://www.mortgagealign.com/blog/todays-mortgage-rates/30-year-fixed-mortgage-rates-go-down-to-514/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30 year fixed mortgage rates remain stable at 5.18%</title>
		<link>http://www.mortgagealign.com/blog/todays-mortgage-rates/30-year-fixed-mortgage-rates-remain-stable-at-518/</link>
		<comments>http://www.mortgagealign.com/blog/todays-mortgage-rates/30-year-fixed-mortgage-rates-remain-stable-at-518/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 18:00:00 +0000</pubDate>
		<dc:creator>Mortgage Align</dc:creator>
				<category><![CDATA[Todays Mortgage Rates]]></category>
		<category><![CDATA[30 year fixed mortgage]]></category>
		<category><![CDATA[fixed mortgage rate]]></category>
		<category><![CDATA[mortgage]]></category>

		<guid isPermaLink="false">http://www.mortgagealign.com/blog/todays-mortgage-rates/30-year-fixed-mortgage-rates-remain-stable-at-518/</guid>
		<description><![CDATA[Monday, August 17, 2009
Mortgage rates for a 30 year fixed mortgage remained stable at 5.18% on Monday, Zillow Mortgage Marketplace announced.
The 30 year fixed mortgage rate on August 17, 2009, is down 8 basis points from the previous week&#8217;s average rate of 5.26% and up 24 basis points from the average rate of 4.94% from [...]]]></description>
		<wfw:commentRss>http://www.mortgagealign.com/blog/todays-mortgage-rates/30-year-fixed-mortgage-rates-remain-stable-at-518/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
